» Sources and properties of representative sequences for aspartokinase cohesion groups

Info: Wait for the page to finish loading, then click on a table header to sort column contents, right-click to (de)select displayed columns.

Info: Cohesion 'Group' 99 is comprised of orphan sequences.

Cohesion Group Gene Nbd Subhomology Group Domain Phylum Class Order Family Genus Genome Name Acronym IMG Taxon ID NCBI Taxon ID IMG ID SEED ID Strain-level Gene Neighborhood Lateral Gene Transfer? Locus Tag Fused Domains Ask CDD ACT CDD KFGG Motif KYGG Motif KIGG Motif PDB ID # of Ask's Hdh present? Threonine Deaminase Present? Citramalate Synthase Present? Hdh-thr Hdh-met Hdh-min Internal Start
1 α Eukaryota Fungi Ascomycota Saccharomycotina Saccharomycetes Saccharomyces Saccharomyces cerevisiae S288c Scer_Aa 638208609 559292 638210220 fig|4932.3.peg.2035   - No YER052C   cd04247 cd04934/cd04919 1 0 0   1 Yes Yes No     638211958 absent
2 α Bacteria Proteobacteria Alphaproteobacteria Rhodobacterales Hyphomonadaceae Hyphomonas Hyphomonas neptunium ATCC 15444 Hnep_Aa 637000135 228405 638144206 fig|228405.5.peg.1588   - No HNE_1643   cd04248 cd04910/cd04915 0 0 1   2 Yes No No 638144870     absent
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus casei ATCC 334 Lcas_Aa 639633028 321967 639665077 fig|321967.8.peg.2098   - No LSEI_2152   cd04245 cd04911/cd04916 1 0 0   2 Yes No No   639665076   absent
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Enterobacteriales Enterobacteriaceae Sodalis Sodalis glossinidius morsitans Sglo_Ab 637000270 343509 637852336 fig|343509.6.peg.952   - Yes SG0404 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   2 Yes Yes No       absent
5 α Bacteria Bacteroidetes Bacteroidetes Bacteroidales Bacteroidaceae Bacteroides Bacteroides fragilis NCTC 9343 Bfra_Ab 637000024 272559 637226305 fig|272559.3.peg.67   fig|817.1.peg.3591, Bacteroides fragilis 638R
fig|295405.3.peg.49, Bacteroides fragilis YCH46
No BF0558 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   3 Yes No Yes       absent
6 α Bacteria Bacteroidetes Flavobacteria Flavobacteriales Flavobacteriaceae Flavobacterium Flavobacterium johnsoniae UW101 Fjoh_Aa 640427114 376686 640508746 fig|376686.6.peg.532   - No Fjoh_0535   cd04243   1 0 0   3 Yes Yes Yes     640509711 absent
7 α Bacteria Bacteroidetes Sphingobacteria Sphingobacteriales Crenotrichaceae Salinibacter Salinibacter ruber DSM 13855 Srub_Ac 637000250 309807 637843688 fig|309807.5.peg.640   - No SRU_0691 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes No No     637843485 absent
8 α Bacteria Proteobacteria Gammaproteobacteria-lower Aeromonadales Aeromonadaceae Aeromonas Aeromonas hydrophila hydrophila ATCC 7966 Ahyd_Ad 639633004 380703 639713170 fig|380703.5.peg.564   - No AHA_0590 Ask/Hdh cd04257   1 0 0   4 Yes Yes No       absent
9 α Bacteria Bacteroidetes Sphingobacteria Sphingobacteriales Crenotrichaceae Salinibacter Salinibacter ruber DSM 13855 Srub_Ad 637000250 309807 637843304 fig|309807.5.peg.269   - No SRU_0301 Ask/DAP decarboxylase cd04259   1 0 0   4 Yes No No     637843485 absent
10 α Bacteria Chlorobi Chlorobia Chlorobiales Chlorobiaceae Chlorobium Chlorobium tepidum TLS Ctep_Aa 637000073 194439 637115017 fig|194439.1.peg.95   - No CT0095   cd04258 cd04912/cd04892 1 0 0   2 Yes No No       absent
11 α Bacteria Bacteroidetes Flavobacteria Flavobacteriales Flavobacteriaceae Gramella Gramella forsetii KT0803 Gfor_Ab 639633025 411154 639718410 fig|411154.5.peg.1464   - No orf1536   cd04243 cd04912/cd04917 1 0 0   3 Yes Yes No     639717178 absent
12 α Bacteria Acidobacteria Solibacteres Solibacterales Solibacteraceae Solibacter Solibacter usitatus Ellin6076 Susi_Aa 639633060 234267 639686479 fig|234267.9.peg.6617   - No Acid_6982   cd04258 cd04912/cd04917 1 0 0   2 Yes No No 639680070   639686527 absent
13 α Eukaryota Streptophyta rosids Brassicales Brassicaceae Arabidopsis Arabidopsis thaliana Columbia Atha_b 639560100 3702 639579531 fig|3702.1.peg.23445   - No AT5G13280   cd04244 cd04933/cd04918 1 0 0 2cdq 5 Yes Yes No     639580575 absent
14 α Archaea Euryarchaeota environmental sample unclassified unclassified uncultured uncultured methanogenic archaeon RC-I Umet_Aa 640427153 351160 640535568 - - No RCIX1827   cd04244 cd04921/cd04924 1 0 0   1 Yes No Yes     640537168 absent
15 α Archaea Euryarchaeota Methanomicrobia Methanomicrobiales Methanomicrobiaceae Methanoculleus Methanoculleus marisnigri JR1 Mmar-6_Aa 640069318 368407 640114892 fig|368407.6.peg.221   - No Memar_0222   cd04244 cd04921/cd04924 1 0 0   1 Yes No Yes     640115657 absent
16 α Archaea Euryarchaeota Methanococci Methanococcales Methanocaldococcaceae Methanocaldococc Methanocaldococcus jannaschii DSM 2661 Mjan_Aa 638154505 243232 638201890 fig|243232.1.peg.587   - No MJ0571   cd04244 cd04921/cd04892 1 0 0 2hmf/3c1m/3c1n 1 Yes No Yes     638203005 absent
17 α Bacteria Deinococcus-Th Deinococci Deinococcales Deinococcaceae Deinococcus Deinococcus geothermalis DSM 11300 Dgeo_Aa 641228488 319795 641230142 fig|68909.1.peg.2114   - No Dgeo_1127   cd04244 cd00000/cd04892 1 0 0   1 Yes Yes No     641229624 absent
18 α Archaea Euryarchaeota Thermococci Thermococcales Thermococcaceae Thermococcus Thermococcus kodakaraensis KOD1 Tkod_Aa 638154520 69014 638207620 fig|69014.3.peg.1316   - No TK1445   cd04234   1 0 0   1 Yes No No     638207810 absent
19 α Archaea Crenarchaeota Thermoprotei Desulfurococcales Desulfurococcaceae Aeropyrum Aeropyrum pernix K1 Aper_Aa 638154501 272557 638188901 fig|272557.1.peg.846   - No APE1140   cd04244 cd04921 1 0 0   1 Yes No No     638188905 absent
20 α Archaea Crenarchaeota Thermoprotei Sulfolobales Sulfolobaceae Metallosphaera Metallosphaera sedula DSM 5348 Msed_Aa 640427120 399549 640507593 fig|399549.6.peg.1677   - No Msed_1699   cd04243 cd04921 0 0 1   1 Yes No No     640507891 absent
21 α Bacteria Proteobacteria Gammaproteobacteria-lower Enterobacteriales Enterobacteriaceae Escherichia Escherichia coli K12 Ecol_Aa 637000106 83333 637017348 fig|83333.1.peg.3933   fig|316407.3.peg.3861, Escherichia coli W3110
fig|344610.3.peg.1286, Escherichia coli 53638
fig|481805.3.peg.4309, Escherichia coli ATCC 8739
fig|83334.1.peg.4983, Escherichia coli O157:H7
fig|199310.1.peg.4885, Escherichia coli CFT073
fig|216592.1.peg.2314, Escherichia coli 042
fig|216593.1.peg.4005, Escherichia coli E2348/69
fig|405955.9.peg.3794, Escherichia coli APEC O1
fig|340197.3.peg.2023, Escherichia coli F11
fig|331111.3.peg.2172, Escherichia coli E24377A
fig|331112.3.peg.3975, Escherichia coli HS
fig|340184.3.peg.2540, Escherichia coli B7A
fig|340185.3.peg.1307, Escherichia coli E22
fig|340186.3.peg.943, Escherichia coli E110019
fig|344601.3.peg.992, Escherichia coli B171
Yes b4024   cd04258 cd04932/cd04917 1 0 0 1ohi/2j0w/2j0x 3 Yes Yes No       absent
22 α Bacteria Chlamydiae Chlamydiae Chlamydiales Chlamydiaceae Chlamydia Chlamydia trachomatis D/UW-3/CX Ctra_Aa 637000064 272561 637004718 fig|272561.1.peg.369   fig|315277.3.peg.275, Chlamydia trachomatis A/HAR-13
No CT362   cd04243   1 0 0   1 No No No       absent
23 α Archaea Euryarchaeota Methanobacteria Methanobacteriales Methanobacteriaceae Methanosphaera Methanosphaera stadtmanae DSM 3091 Msta_Aa 637000163 339860 637845997 fig|339860.6.peg.105   - No Msp_0107   cd04234 cd04916/cd04872 1 0 0   1 Yes No Yes     637846377 absent
24 β Bacteria Firmicutes Clostridia Thermoanaerobacter Thermoanaerobacteriace Moorella Moorella thermoacetica ATCC 39073 Mthe-3_Ab 637000167 264732 637828995 fig|264732.9.peg.1050   - No Moth_1067   cd04260 cd04914/cd04937 1 0 0   2 Yes No No 637829243     absent
25 β Bacteria Actinobacteria Actinobacteridae Actinomycetales Corynebacteriaceae Corynebacterium Corynebacterium glutamicum ATCC 13032 (Kitasato) Cglu_Aa 639279307 196627 639301219 fig|196627.4.peg.286   - No NCgl0247   cd04261 cd04913/cd04936 0 1 0 2dtj 1 Yes Yes No 639315697/639302125     VEE
26 β Bacteria Thermotogae Thermotogae (class) Thermotogales Thermotogaceae Thermotoga Thermotoga maritima MSB8 Tmar_Ab 637000321 243274 637005837 fig|243274.1.peg.541   - No TM0547 Hdh/Ask cd04261 cd04913/cd04936 1 0 0   2 Yes No No       VEN
27 β Bacteria Proteobacteria Deltaproteobacteria Myxococcales Myxococcacea Anaeromyxobacter Anaeromyxobacter dehalogenans 2CP-C Adeh_Aa 637000007 290397 637865144 fig|290397.13.peg.3577   - No Adeh_3589   cd04261   0 1 0   2 Yes No No 637863174 637862929 637865489 VVK
28 β Bacteria Firmicutes Clostridia Clostridiales Clostridiaceae Clostridium Clostridium botulinum A ATCC 3502 Cbot_Ba 640427109 413999 640574950 fig|413999.4.peg.3200   fig|441770.4.peg.3162, Clostridium botulinum A str. ATCC 19397
fig|441771.4.peg.3044, Clostridium botulinum A str. Hall
No CBO3337   cd04261 cd04913/cd04936 0 1 0   3 Yes No No 640573238 640573473   MNM
29 β Bacteria Thermotogae Thermotogae (class) Thermotogales Thermotogaceae Thermotoga Thermotoga petrophila RKU-1 Tpet_Aa 640427150 390874 640563799 fig|390874.10.peg.1284   - No Tpet_1274   cd04261 cd04891/cd04936 0 1 0   2 Yes No No       MVV
30 β Bacteria Firmicutes Bacilli Bacillales Staphylococcaceae Staphylococcus Staphylococcus saprophyticus saprophyticus ATCC 15305 Ssap_Aa 637000284 342451 637696748 fig|342451.4.peg.694   - No SSP1357   cd04261 cd04891/cd04923 1 0 0   2 Yes Yes No   637696829   MPQ
31 β Bacteria Spirochaetes Spirochaetes (class) Spirochaetales Leptospiraceae Leptospira Leptospira interrogans sv Copenhageni Fiocruz L1-130 Lint_Aa 637000150 267671 637497785 fig|267671.1.peg.2825   fig|189518.1.peg.693, Leptospira interrogans serovar Lai str. 56601
No LIC12909   cd04261 cd04913/cd04936 0 1 0   1 Yes No Yes 637495490     MEK
32 β Bacteria Cyanobacteria Cyanobacteria Prochlorales Prochlorococcaceae Prochlorococcus Prochlorococcus marinus pastoris CCMP1986 Pmar_Ca 637000214 59919 637450680 fig|59919.1.peg.1644   fig|59920.3.peg.1008, Prochlorococcus marinus str. NATL2A
fig|74546.3.peg.1718, Prochlorococcus marinus str. MIT 9312
fig|93059.3.peg.1566, Prochlorococcus marinus str. MIT 9211
fig|167539.1.peg.1805, Prochlorococcus marinus subsp. marinus str. CCMP1375
fig|74547.1.peg.73, Prochlorococcus marinus str. MIT 9313
No PMM1648   cd04261 cd04913/cd04936/cd04913/cd04936 1 0 0   1 Yes Yes No 637450066     absent
33 β Bacteria Firmicutes Bacilli Bacillales Bacillaceae Bacillus Bacillus halodurans C-125 Bhal-1_Aa 637000020 272558 637059812 fig|272558.1.peg.3096   - No BH3096   cd04261 cd04913/cd04936 0 1 0   3 Yes Yes No 637060139 637057951 637058439 MEQ
34 β Bacteria Proteobacteria Deltaproteobacteria Desulfovibrionales Desulfovibrionaceae Desulfovibrio Desulfovibrio desulfuricans G20 Ddes_Aa 637000095 207559 637782936 fig|207559.3.peg.2330   - No Dde_2048   cd04261 cd04913/cd04936 1 0 0   1 Yes No No 637783633     MEA
35 β Bacteria Proteobacteria Epsilonproteobacter Campylobacterales Campylobacteraceae Campylobacter Campylobacter jejuni jejuni NCTC 11168 Cjej_Aa 637000055 192222 637040134 fig|192222.1.peg.543   fig|195099.3.peg.449, Campylobacter jejuni RM1221
fig|354242.8.peg.611, Campylobacter jejuni subsp. jejuni 81-176
fig|360108.3.peg.1524, Campylobacter jejuni subsp. jejuni 260.94
fig|360110.3.peg.1596, Campylobacter jejuni subsp. jejuni 84-25
fig|360111.3.peg.295, Campylobacter jejuni subsp. jejuni CF93-6
fig|360112.3.peg.500, Campylobacter jejuni subsp. jejuni HB93-13
fig|360109.7.peg.1094, Campylobacter jejuni subsp. doylei 269.97
No Cj0582   cd04261 cd04913/cd04936 0 1 0   1 Yes No No 637039718     MEQ
36 β Bacteria Proteobacteria Deltaproteobacteria Desulfuromonadales Pelobacteraceae Pelobacter Pelobacter carbinolicus DSM 2380 Pcar_Aa 637000204 338963 637750598 fig|338963.3.peg.2078   - No Pcar_1006   cd04261 cd04913/cd04936 0 1 0   1 Yes No No 637751044     MET
37 β Bacteria Proteobacteria Alphaproteobacteria Rhodospirillales Rhodospirillaceae Rhodospirillum Rhodospirillum rubrum ATCC 11170 Rrub_Aa 637000241 269796 637824828 - fig|1085.1.peg.1602, Rhodospirillum rubrum
No Rru_A0743   cd04261 cd04913/cd04936 1 0 0   1 Yes No No 637826518     VEK
38 β Bacteria Proteobacteria Alphaproteobacteria Rickettsiales Rickettsiaceae Wolbachia Wolbachia endosymbiont of Drosophila melanogast Wend_a 637000339 163164 637173116 fig|163164.1.peg.855   - No WD0960   cd04261 cd00000/cd04923 1 0 0   1 No No No       VLH
39 β Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella amazonensis SB2B Sama_Aa 639633057 326297 639780388 fig|326297.7.peg.989   - No Sama_1049   cd04261 cd04891/cd04923 1 0 0   4 Yes Yes No       absent
40 β Bacteria Proteobacteria Betaproteobacteria Neisseriales Neisseriaceae Neisseria Neisseria meningitidis FAM18 Nmen_Aa 639633045 272831 639828255 fig|487.2.peg.989   fig|122587.1.peg.1560, Neisseria meningitidis Z2491
fig|122586.1.peg.1440, Neisseria meningitidis MC58
No NMC1429   cd04261 cd04913/cd04936 0 1 0 2re1 1 Yes Yes No 639828004     MER
41 β Bacteria Proteobacteria Gammaproteobacteria-upper Pseudomonadales Moraxellaceae Acinetobacter Acinetobacter sp. ADP1 ACIN-1a 637000002 62977 637517791 fig|62977.3.peg.321   - No ACIAD1252   cd04261 cd04913/cd04936 0 1 0   1 Yes Yes No 637516863     MEQ
42 β Bacteria Proteobacteria Gammaproteobacteria-upper sulfur-oxidizing unclassified unclassified Candidatus Vesicomyosocius okutanii HA Voku_Aa 640427107 412965 640538005 fig|412965.6.peg.531   - No COSY_0540   cd04261 cd04913/cd04936 0 1 0   1 Yes No No 640538170     VEQ
43 β Bacteria Proteobacteria Gammaproteobacteria-upper Pseudomonadales Pseudomonadaceae Pseudomonas Pseudomonas putida F1 Pput_Aa 640427132 351746 640585907 fig|351746.4.peg.1423   fig|160488.1.peg.4414, Pseudomonas putida KT2440
fig|76869.3.peg.3952, Pseudomonas putida GB-1
fig|390235.3.peg.3738, Pseudomonas putida W619
No Pput_1442   cd04261 cd04913/cd04936 1 0 0   1 Yes Yes No 640588728   640585156 MEQ
44 β Bacteria Chloroflexi Dehalococcoidetes Dehalococcoides unclassified Dehalococcoides Dehalococcoides ethenogenes 195 Deth_Aa 637000089 243164 637121190 fig|243164.3.peg.1571   - No DET1633   cd04246 cd04913/cd04936 0 1 0   1 Yes No No 637120769     MEI
45 β Bacteria Firmicutes Clostridia Clostridiales Peptococcaceae Desulfotomaculum Desulfotomaculum reducens MI-1 Dred_Ab 640069310 349161 640180336 fig|349161.4.peg.1149   - No Dred_1167   cd04261 cd04913/cd04936 1 0 0   2 Yes No No 640180334     MEN
46 β Bacteria Proteobacteria Gammaproteobacteria-upper Chromatiales Ectothiorhodospiraceae Alkalilimnicola Alkalilimnicola ehrlichei MLHE-1 Aehr_Aa 637000005 187272 638126238 fig|187272.6.peg.1420   - No Mlg_1480   cd04261 cd04913/cd04936 0 1 0   1 Yes Yes No 638126578     MEE
47 α Bacteria Bacteroidetes Sphingobacteria Sphingobacteriales Crenotrichaceae Salinibacter Salinibacter ruber DSM 13855 Srub_Ab 637000250 309807 637843484 fig|309807.5.peg.443   - No SRU_0481   cd04243   1 0 0   4 Yes No No     637843485 absent
48 β Bacteria Proteobacteria Gammaproteobacteria-lower Aeromonadales Aeromonadaceae Aeromonas Aeromonas salmonicida salmonicida A449 Asal_Aa 641522605 382245 640466692 fig|382245.6.peg.3573   - No ASA_3812   cd04261 cd04913/cd04936 0 1 0   4 Yes Yes No       MEA
49 α Archaea Crenarchaeota Thermoprotei marine archaeal group 1 Nitrosopumilaceae Nitrosopumilus Nitrosopumilus maritimus SCM1 Nmar_Aa 641228499 436308 641315811 fig|436308.3.peg.189   - No Nmar_0193   cd04243 cd00000cd04892 1 0 0   2 Yes No No     641316332 absent
50 α Archaea Crenarchaeota Thermoprotei marine archaeal group 1 Nitrosopumilaceae Nitrosopumilus Nitrosopumilus maritimus SCM1 Nmar_Ab 641228499 436308 641317409 fig|436308.3.peg.1750   - No Nmar_1754   cd04244 cd04921/cd04924 0 1 0   2 Yes No No     641316332 absent
51 β Bacteria Proteobacteria Alphaproteobacteria Rhodobacterales Hyphomonadaceae Maricaulis Maricaulis maris MCS10 Mmar_Aa 637000157 394221 638141761 fig|394221.5.peg.2220   - No Mmar10_2259   cd04261 cd04913/cd04936 1 0 0   3 Yes No No     638142117 VVS
52 α Bacteria Proteobacteria Alphaproteobacteria Rhodobacterales Hyphomonadaceae Maricaulis Maricaulis maris MCS10 Mmar_Ac 637000157 394221 638140576 fig|394221.5.peg.1069   - Yes Mmar10_1098 Ask/Hdh cd04243   KFGS 0 0   3 Yes No No     638142117 absent
99 α Archaea Euryarchaeota Methanopyri Methanopyrales Methanopyraceae Methanopyrus Methanopyrus kandleri AV19 Mkan_Ab 638154507 190192 638168109 fig|190192.1.peg.109   - No MK0109   cd04244 cd04921/cd04924 1 0 0   2 Yes No Yes     638169614 absent
99 α Bacteria Acidobacteria Solibacteres Solibacterales Solibacteraceae Solibacter Solibacter usitatus Ellin6076 Susi_Ab 639633060 234267 639679600 fig|234267.9.peg.50   - No Acid_0052   cd04243 cd04892/cd04892 1 0 0   2 Yes No No 639680070   639686527 absent
99 β Bacteria Actinobacteria Actinobacteridae Actinomycetales Frankiaceae Frankia Frankia sp. CcI3 FRAN-2a 637000116 106370 637879407 fig|106370.11.peg.2049   - No Francci3_2071   cd04246   0 1 0   2 Yes No No 637881051     absent
99 β Bacteria Actinobacteria Actinobacteridae Actinomycetales Frankiaceae Frankia Frankia alni ACN14a Faln_Aa 637000115 326424 638099125 - - No FRAAL2411   cd04246   1 0 0   2 Yes No No 638102598     absent
99 β Bacteria Actinobacteria Actinobacteridae Actinomycetales Microbacteriaceae Tropheryma Tropheryma whipplei TW08/27 Twhi_Aa 637000330 218496 637381758 fig|218496.1.peg.691   fig|203267.1.peg.708, Tropheryma whipplei str. Twist
No TW725   cd04261 cd04913/cd04936 0 1 0   1 Yes No No   637381345   MEE
99 β Bacteria Actinobacteria Actinobacteridae Actinomycetales Streptomycetaceae Streptomyces Streptomyces griseus subsp. griseus NBRC 13350 Sgri_Ab 641522653 455632 641698599 - - No SGR_4250   cd04246 cd00000cd4936 0 1 0   2 Yes No No 641696496     MLE
99 α Bacteria Actinobacteria Rubrobacteridae Rubrobacterales Rubrobacteraceae Rubrobacter Rubrobacter xylanophilus DSM 9941 Rxyl_Aa 637000248 266117 638035880 fig|266117.6.peg.1000   - No Rxyl_1090   cd04243   1 0 0   2 Yes No No     638035881 absent
99 β Bacteria Actinobacteria Rubrobacteridae Rubrobacterales Rubrobacteraceae Rubrobacter Rubrobacter xylanophilus DSM 9941 Rxyl_Ab 637000248 266117 638034891 fig|266117.6.peg.91   - No Rxyl_0098   cd04261 cd04913/cd04936 0 1 0   2 Yes No No     638035881 VEH
99 β Bacteria Aquificae Aquificae (class) Aquificales Aquificaceae Aquifex Aquifex aeolicus VF5 Aaeo_Aa 637000010 224324 637020168 fig|224324.1.peg.800   - No aq_1152   cd04261 cd04913/cd04936 1 0 0   1 Yes No No 637020645     MEK
99 α Bacteria Chloroflexi Chloroflexi (class) Chloroflexales Chloroflexaceae Roseiflexus Roseiflexus sp. RS-1 ROSE-4a 640427139 357808 640596670 fig|357808.3.peg.2973   - No RoseRS_3079   cd04244 cd04921/cd04922 1 0 0   2 Yes No No     640595579/640596579 absent
99 α Bacteria Chloroflexi Chloroflexi (class) Chloroflexales Chloroflexaceae Roseiflexus Roseiflexus sp. RS-1 ROSE-4b 640427139 357808 640595637 fig|357808.3.peg.1951   - No RoseRS_2031   cd04243 cd04921 KFGA 0 0   2 Yes No No     640595579/640596579 absent
99 β Bacteria Deinococcus-Th Deinococci Thermales Thermaceae Thermus Thermus thermophilus HB27 Tthe_Aa 637000322 262724 637498796 fig|262724.1.peg.166   fig|300852.3.peg.1, Thermus thermophilus HB8
Yes TTC0166   cd04261 cd04913/cd04936 0 1 0 2dt9 1 Yes No No     637498743 MEM
99 β Bacteria Firmicutes Clostridia Clostridiales unclassified Symbiobacterium Symbiobacterium thermophilum IAM 14863 Sthe-17_Ab 637000306 292459 637538207 fig|292459.1.peg.1624   - No STH1686   cd04261 cd04913/cd04936 1 0 0   2 Yes No No 637539275     VVA
99 β Bacteria Firmicutes Clostridia Clostridiales Peptococcaceae Carboxydothermus Carboxydothermus hydrogenoformans Z-2901 Chyd_Aa 637000060 246194 637754649 fig|246194.3.peg.2528   - No CHY_1909   cd04261 cd04913/cd04923 0 1 0   2 Yes No No 637754652     LEK
99 β Bacteria Firmicutes Clostridia Clostridiales Syntrophomonadaceae Syntrophomonas Syntrophomonas wolfei wolfei Goettingen Swol_Aa 637000316 335541 638138198 fig|335541.4.peg.1266   - No Swol_1317   cd04261 cd04913/cd04936 1 0 0   1 Yes No No 638138200     MEN
99 β Bacteria Firmicutes Clostridia Thermoanaerobacter Thermoanaerobacteriace Moorella Moorella thermoacetica ATCC 39073 Mthe-3_Aa 637000167 264732 637829240 fig|264732.9.peg.1298   - No Moth_1304   cd04261 cd04913/cd04936 0 1 0   2 Yes No No 637829243     MER
99 β Bacteria Planctomycetes Planctomycetacia Planctomycetales Planctomycetaceae Rhodopirellula Rhodopirellula baltica SH 1 Rbal_Aa 637000236 243090 637438000 fig|243090.1.peg.4964   - No RB8926   cd04261 cd04913/cd04936/cd04913/cd04936 1 0 0   1 Yes Yes No 637437770     MIV
99 β Bacteria Proteobacteria Alphaproteobacteria Rickettsiales SAR11 Pelagibacter Candidatus Pelagibacter ubique HTCC1062 Pubi_Aa 637000058 335992 637671386 fig|335992.3.peg.881   - No SAR11_0516   cd04261 cd04913/cd04936 1 0 0   1 Yes No No 637671897     absent
99 β Bacteria Proteobacteria Deltaproteobacteria Myxococcales Myxococcaceae Myxococcus Myxococcus xanthus DK 1622 Mxan_Ab 637000186 246197 638024825 fig|246197.19.peg.6686   - No MXAN_3466   cd04261 cd04913/cd04936 0 1 0   4 Yes No No       MED
99 α Bacteria Proteobacteria Deltaproteobacteria Myxococcales Myxococcaceae Myxococcus Myxococcus xanthus DK 1622 Mxan_Ac 637000186 246197 638023646 fig|246197.19.peg.1997   - Yes MXAN_2278 Ask/Hdh cd04243 cd04921/cd04922 1 0 0   4 Yes No No       absent
99 α Bacteria Proteobacteria Deltaproteobacteria Myxococcales Myxococcaceae Myxococcus Myxococcus xanthus DK 1622 Mxan_Ad 637000186 246197 638022362 fig|246197.19.peg.856   - Yes MXAN_0971 Ask/Hdh cd04243 cd04921/cd04922 1 0 0   4 Yes No No       absent
99 β Bacteria Proteobacteria Deltaproteobacteria Syntrophobacterale Syntrophobacteraceae Syntrophobacter Syntrophobacter fumaroxidans MPOB Sfum_Aa 639633063 335543 639702939 fig|335543.6.peg.2239   - No Sfum_2173   cd04261 cd04913/cd04936 0 1 0   1 Yes No No 639701985     MEK
99 β Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Pseudoalteromonadaceae Pseudoalteromona Pseudoalteromonas haloplanktis TAC125 Phal_Aa 637000217 326442 637733416 fig|326442.4.peg.508   - No PSHAa0533   cd04261 cd04913/cd04936 1 0 0   4 Yes Yes No       MPG
99 β Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Psychromonadaceae Psychromonas Psychromonas ingrahamii 37 Ping_Aa 639633052 357804 639798495 fig|357804.5.peg.3194   - No Ping_3379   cd04261 cd04913/cd04936 0 1 0   2 Yes Yes No       MES
99 β Bacteria Proteobacteria Gammaproteobacteria-upper Cardiobacteriales Cardiobacteriaceae Dichelobacter Dichelobacter nodosus VCS1703A Dnod_Aa 640427112 246195 640524868 - - No DNO_0285   cd04261 cd04891/cd04923 0 1 0   1 No No No       VEG
99 β Bacteria Proteobacteria Gammaproteobacteria-upper Legionellales Coxiellaceae Coxiella Coxiella burnetii RSA 493 Cbur_Aa 637000086 227377 637162720 fig|227377.1.peg.996   - No CBU_1051   cd04261 cd04913/cd04936 1 0 0   1 No No No       absent
99 β Bacteria Proteobacteria Gammaproteobacteria-upper Methylococcales Methylococcaceae Methylococcus Methylococcus capsulatus Bath Mcap_Aa 637000166 243233 637169609 fig|243233.4.peg.825   - No MCA0390   cd04261 cd04913/cd04936 0 1 0   1 Yes Yes No 637169810     VEK
99 β Bacteria Proteobacteria Gammaproteobacteria-upper Oceanospirillales Halomonadaceae Chromohalobacter Chromohalobacter salexigens DSM 3043 Csal_Aa 637000075 290398 637965794 fig|290398.4.peg.429   - No Csal_0626   cd04261 cd04913/cd04936 1 0 0   1 Yes Yes No 637968216     MEE
99 β Bacteria Proteobacteria Gammaproteobacteria-upper Thiotrichales Piscirickettsiaceae Thiomicrospira Thiomicrospira crunogena XCL-2 Tcru_Aa 637000325 317025 637786326 fig|317025.3.peg.1286   - No Tcr_1589   cd04261 cd04913/cd04936 0 1 0   2 Yes Yes No 637785983     MEK
99 β Bacteria Proteobacteria Gammaproteobacteria unclassified unclassified Carsonella Candidatus Carsonella ruddii PV Crud_Aa 639633018 387662 639660685 - - No CRP_108   cd04246 cd04913/cd04923 1 0 0   1 Yes No No     639660701 MER
99 β Bacteria Proteobacteria unclassified unclassified unclassified Magnetococcus Magnetococcus sp. MC-1 MAGN-2a 639633036 156889 639721714 fig|156889.7.peg.1026   - No Mmc1_0966   cd04261 cd04913/cd04936 1 0 0   1 Yes Yes No 639722498     MES
Column "Acronym": generated using AroPath web tool (http://aropath.lanl.gov/cgi-bin/Convert_org_to_acronym.cgi)
Column "XXXX Motif": 1 for using XXXX motif at front.

Quick and easy table sorting powered by Dynamic Table