Comparison of protein:Bidirectional Best Hits Proteins Trp ratios (p:P Trp ratios) between CTRA and PAM

[Nine Genomes Table] [CTRA_ECO BBH Table] [Legend]
CTR_locus Seed id Gene Strand Product Trp number Protein length Protein Trp% p:P Trp ratio p:bbh_P Trp ratio PAM_locus Gene Product Trp number Protein length Protein Trp% p:P Trp ratio p:bbh_P Trp ratio
CT002 fig|272561.1.peg.2 gatC leading Glutamyl-tRNA(Gln) amidotransferase subunit C( EC:6.3.5.- ) 0 100 0 0 0.000 pc0671 gatC Putative glutamyl-tRNA(Gln) amidotransferase chain C 0 99 0 0.000 0.000
CT003 fig|272561.1.peg.3 gatA leading Glutamyl-tRNA(Gln) amidotransferase subunit A( EC:6.3.5.- ) 1 491 0.2 0.211 0.209 pc0670 gatA Probable glutamyl-tRNA(Gln) amidotransferase chain A 2 489 0.4 0.354 0.386
CT004 fig|272561.1.peg.4 gatB leading Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B( EC:6.3.5.- ) 4 488 0.81 0.853 0.845 pc0669 gatB Probable glutamyl-tRNA(Gln) amidotransferase chain B 3 494 0.6 0.531 0.579
CT007 fig|272561.1.peg.7 leading Hypothetical protein CT007 5 316 1.58 1.663 1.648 pc0675 Hypothetical protein 9 320 2.81 2.487 2.711
CT008 fig|272561.1.peg.8 rnhB_1 lagging Ribonuclease HIII( EC:3.1.26.4 ) 1 300 0.33 0.347 0.344 pc0679 rnhB Putative ribonuclease HII 2 301 0.66 0.584 0.637
CT009 fig|272561.1.peg.9 yfgA leading HTH Transcriptional Regulator 4 143 2.79 2.937 2.909 pc0680 Hypothetical protein 3 162 1.85 1.637 1.785
CT011 fig|272561.1.peg.11 lagging Hypothetical protein CT011 7 418 1.67 1.758 1.741 pc1633 Hypothetical protein 5 445 1.12 0.991 1.081
CT013 fig|272561.1.peg.13 cydA leading Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) 15 446 3.36 3.537 3.504 pc1630 cyd-1 Putative cytochrome bd-I oxidase subunit I 14 465 3.01 2.664 2.904
CT014 fig|272561.1.peg.14 cydB leading Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) 7 353 1.98 2.084 2.065 pc1629 cyd-2 Putative cytochrome bd-I oxidase subunit II 6 310 1.93 1.708 1.862
CT015 fig|272561.1.peg.15 phoH lagging Predicted ATPase related to phosphate starvation-inducible protein PhoH 2 434 0.46 0.484 0.480 pc0484 psiH Putative phosphate starvation-inducible 3 433 0.69 0.611 0.666
CT016 fig|272561.1.peg.16 leading Hypothetical protein CT016 2 242 0.82 0.863 0.855 pc0483 Hypothetical protein 2 233 0.85 0.752 0.820
CT017 fig|272561.1.peg.17 leading Hypothetical protein CT017 3 433 0.69 0.726 0.720 pc0482 Hypothetical protein 3 431 0.69 0.611 0.666
CT019 fig|272561.1.peg.19 ileS leading Isoleucyl-tRNA synthetase( EC:6.1.1.5 ) 25 1036 2.41 2.537 2.513 pc0494 ilvS Putative isoleucyl-tRNA synthetase 22 1038 2.11 1.867 2.036
CT020 fig|272561.1.peg.20 lepB lagging Signal Peptidase I 4 628 0.63 0.663 0.657 pc0496 lepB Putative signal peptidase I 11 654 1.68 1.487 1.621
CT021 fig|272561.1.peg.21 lagging Hypothetical protein CT021 7 247 2.83 2.979 2.951 pc0497 Hypothetical protein 10 245 4.08 3.611 3.937
CT022 fig|272561.1.peg.22 rl31 leading 50S ribosomal protein L31 type B 0 108 0 0 0.000 pc0651 rl31 Putative 50S ribosomal protein L31 0 117 0 0.000 0.000
CT023 fig|272561.1.peg.23 prfA leading Peptide chain release factor 1 1 359 0.27 0.284 0.282 pc0652 prfA Probable translation releasing factor RF-1 2 359 0.55 0.487 0.531
CT024 fig|272561.1.peg.24 leading Protein-N(5)-glutamine methyltransferase PrmB, methylates LSU ribosomal protein L3p 3 290 1.03 1.084 1.074 pc0653 hemK Putative HemK protein 5 279 1.79 1.584 1.727
CT025 fig|272561.1.peg.25 ffh leading Signal Recognition Particle GTPase 2 448 0.44 0.463 0.459 pc0654 ffh Probable signal recognition particle chain ffh 1 454 0.22 0.195 0.212
CT026 fig|272561.1.peg.26 rs16 leading 30S ribosomal protein S16 2 116 1.72 1.811 1.794 pc0655 rs16 Putative 30S ribosomal protein S16 2 106 1.88 1.664 1.814
CT027 fig|272561.1.peg.27 trmD leading tRNA (Guanine-N(1)-)-methyltransferase( EC:2.1.1.31 ) 5 352 1.42 1.495 1.481 pc0656 trmD tRNA (Guanine-N(1)-)-methyltransferase( EC:2.1.1.31 ) 1 222 0.45 0.398 0.434
CT028 fig|272561.1.peg.28 rl19 leading 50S ribosomal protein L19 0 121 0 0 0.000 pc0657 rplS 50S ribosomal protein L19 0 135 0 0.000 0.000
CT029 fig|272561.1.peg.29 rnhB leading Ribonuclease HII( EC:3.1.26.4 ) 0 217 0 0 0.000 pc0658 rnh Putative ribonuclease HII 1 222 0.45 0.398 0.434
CT030 fig|272561.1.peg.30 gmk leading Guanylate kinase( EC:2.7.4.8 ) 1 205 0.48 0.505 0.501 pc0662 gmk Putative guanylate kinase 1 197 0.5 0.442 0.482
CT031 fig|272561.1.peg.31 leading Hypothetical protein CT031 1 100 1 1.053 1.043 pc0663 Hypothetical protein 0 107 0 0.000 0.000
CT032 fig|272561.1.peg.32 metG leading Methionyl-tRNA synthetase( EC:6.1.1.10 ) 8 550 1.45 1.526 1.512 pc0665 metG Putative methionine-tRNA ligase 14 698 2 1.770 1.930
CT033 fig|272561.1.peg.33 recD_1 lagging Exodeoxyribonuclease V, Alpha 2 746 0.26 0.274 0.271 pc0689 recD Putative exodeoxyribonuclease V 4 721 0.55 0.487 0.531
CT034 fig|272561.1.peg.34 ytfF lagging Cationic Amino Acid Transporter 7 341 2.05 2.158 2.138 pc1332 Hypothetical protein 11 281 3.91 3.460 3.773
CT039 fig|272561.1.peg.39 dcd lagging Deoxycytidine triphosphate deaminase( EC:3.5.4.13 ) 2 190 1.05 1.105 1.095 pc0958 dcd Probable dctp deaminase 2 188 1.06 0.938 1.023
CT040 fig|272561.1.peg.41 ruvB leading Holliday junction DNA helicase ruvB 2 334 0.59 0.621 0.615 pc1108 ruvB Probable holliday junction DNA helicase, ruvB 1 332 0.3 0.265 0.289
CT041 fig|272561.1.peg.42 leading Hypothetical protein CT041 4 270 1.48 1.558 1.543 pc1107 Hypothetical protein 3 287 1.04 0.920 1.003
CT042 fig|272561.1.peg.43 glgX lagging Glycogen Hydrolase 14 666 2.1 2.211 2.190 pc1106 Probable isoamylase 16 670 2.38 2.106 2.296
CT043 fig|272561.1.peg.44 lagging Hypothetical protein CT043 1 167 0.59 0.621 0.615 pc1105 Hypothetical protein 1 167 0.59 0.522 0.569
CT044 fig|272561.1.peg.45 ssb leading Single-strand binding protein 2 157 1.27 1.337 1.324 pc1104 lexC Single-strand binding protein 2 158 1.26 1.115 1.216
CT045 fig|272561.1.peg.46 pepA leading Probable cytosol aminopeptidase( EC:3.4.11.1 ) 4 499 0.8 0.842 0.834 pc1103 pepA Probable cytosol aminopeptidase( EC:3.4.11.1 ) 4 499 0.8 0.708 0.772
CT047 fig|272561.1.peg.48 leading Hypothetical protein CT047 2 314 0.63 0.663 0.657 pc1100 Hypothetical protein 5 343 1.45 1.283 1.399
CT048 fig|272561.1.peg.49 yraL leading SAM-dependent methyltransferase 3 237 1.26 1.326 1.314 pc1099 Hypothetical protein 4 241 1.65 1.460 1.592
CT052 fig|272561.1.peg.53 hemN_1 lagging Coproporphyrinogen III Oxidase 1 378 0.26 0.274 0.271 pc1096 hemN Putative oxygen-independent coproporphyrinogen III oxidase, hemN 4 385 1.03 0.912 0.994
CT053 fig|272561.1.peg.54 lagging Hypothetical protein CT053 3 148 2.02 2.126 2.106 pc1095 Hypothetical protein 3 155 1.93 1.708 1.862
CT054 fig|272561.1.peg.55 sucA leading Oxoglutarate Dehydrogenase 10 905 1.1 1.158 1.147 pc1090 odo1 Probable 2-oxoglutarate dehydrogenase E1 component, sucA 8 890 0.89 0.788 0.859
CT055 fig|272561.1.peg.56 sucB_1 leading Dihydrolipoamide Succinyltransferase 1 365 0.27 0.284 0.282 pc1089 odo2 Probable dihydrolipoamide S-succinyltransferase, (2-oxogluturate dehydrogenase complex E2 component) 0 404 0 0.000 0.000
CT056 fig|272561.1.peg.57 lagging Hypothetical protein CT056 2 243 0.82 0.863 0.855 pc1868 Hypothetical protein 4 256 1.56 1.381 1.505
CT057 fig|272561.1.peg.58 gcpE lagging 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase( EC:1.17.4.3 ) 6 602 0.99 1.042 1.032 pc0740 gcpE 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase( EC:1.17.4.3 ) 8 654 1.22 1.080 1.177
CT059 fig|272561.1.peg.60 fer lagging Ferredoxin 0 91 0 0 0.000 pc1084 fdiV Putative ferredoxin 0 88 0 0.000 0.000
CT062 fig|272561.1.peg.63 tyrS leading Tyrosyl-tRNA synthetase( EC:6.1.1.1 ) 5 412 1.21 1.274 1.262 pc1169 tyrS Probable tyrosine-tRNA ligase 4 425 0.94 0.832 0.907
CT063 fig|272561.1.peg.64 gnd leading 6-phosphogluconate dehydrogenase, decarboxylating( EC:1.1.1.44 ) 8 480 1.66 1.747 1.731 pc0317 pgd 6-phosphogluconate dehydrogenase, decarboxylating( EC:1.1.1.44 ) 8 484 1.65 1.460 1.592
CT064 fig|272561.1.peg.65 lepA lagging GTP-binding protein lepA 2 602 0.33 0.347 0.344 pc0322 lepA Probable GTP-binding protein lepA 2 602 0.33 0.292 0.318
CT065 fig|272561.1.peg.66 tlc lagging ADP/ATP Translocase, NTT1 13 528 2.46 2.589 2.565 pc0250 ntt_1 Probable ADP/ATP translocase 13 513 2.53 2.239 2.441
CT066 fig|272561.1.peg.67 lagging Hypothetical protein CT066 1 158 0.63 0.663 0.657 pc0253 Hypothetical protein 1 165 0.6 0.531 0.579
CT067 fig|272561.1.peg.68 ytgA leading periplasmic iron-binding lipoprotein 4 326 1.22 1.284 1.272 pc0256 ytgA Putative ABC transporter periplasmic substrate-binding protein ytgA 5 336 1.48 1.310 1.428
CT068 fig|272561.1.peg.69 ytgB_1 leading rRNA methylase 3 259 1.15 1.211 1.199 pc0257 ytgB Putative ABC transporter ATP-binding protein ytgB 4 280 1.42 1.257 1.370
CT069 fig|272561.1.peg.70 ytgC leading transmembrane permeases 11 451 2.43 2.558 2.534 pc0258 ytgC Putative ABC transporter permease ytgC 4 450 0.88 0.779 0.849
CT070 fig|272561.1.peg.71 ytgD leading ATP-binding lipoprotein 0 318 0 0 0.000 pc0259 ytgD Putative ABC transporter permease ytgD 3 336 0.89 0.788 0.859
CT071 fig|272561.1.peg.72 yoeM leading 1-deoxy-D-xylulose 5-phosphate reductoisomerase( EC:1.1.1.267 ) 3 379 0.79 0.832 0.824 pc0260 dxr Probable 1-deoxy-D-xylulose 5-phosphate reductoisomerase 4 384 1.04 0.920 1.003
CT072 fig|272561.1.peg.73 yoeL leading Intramembrane protease RasP/YluC, implicated in cell division based on FtsL cleavage 10 619 1.61 1.695 1.679 pc0261 Hypothetical protein 13 653 1.99 1.761 1.920
CT074 fig|272561.1.peg.75 recF lagging DNA replication and repair protein recF 2 365 0.54 0.568 0.563 pc1706 uvrF DNA replication and repair protein recF 2 359 0.55 0.487 0.531
CT075 fig|272561.1.peg.76 dnaN lagging DNA polymerase III, beta chain( EC:2.7.7.7 ) 0 416 0 0 0.000 pc1705 dnaN Putative DNA polymerase III, beta chain 0 403 0 0.000 0.000
CT076 fig|272561.1.peg.77 smpB leading SsrA-binding protein 1 151 0.66 0.695 0.688 pc1707 Hypothetical protein 1 153 0.65 0.575 0.627
CT077 fig|272561.1.peg.78 apbE lagging Thiamine biosynthesis lipoprotein apbE precursor 7 316 2.21 2.326 2.305 pc1702 apbE Putative Thiamine biosynthesis lipoprotein apbE 9 357 2.52 2.230 2.431
CT078 fig|272561.1.peg.79 folD lagging Methylenetetrahydrofolate dehydrogenase (NADP+) (EC 1.5.1.5) / Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9) 1 287 0.34 0.358 0.355 pc1701 folD Probable bifunctional protein folD 0 292 0 0.000 0.000
CT084 fig|272561.1.peg.85 lagging Phospholipase D endonuclease superfamily 3 361 0.83 0.874 0.866 pc0688 Hypothetical protein 4 374 1.06 0.938 1.023
CT086 fig|272561.1.peg.87 rl28 lagging 50S ribosomal protein L28 1 89 1.12 1.179 1.168 pc0666 rpmB Putative ribosomal protein L28 1 91 1.09 0.965 1.052
CT087 fig|272561.1.peg.88 malQ lagging 4-alpha-glucanotransferase( EC:2.4.1.25 ) 15 527 2.84 2.989 2.962 pc0745 malQ Putative 4-alpha-glucanotransferase 23 556 4.13 3.655 3.985
CT088 fig|272561.1.peg.89 sycE lagging Secretion Chaperone 1 146 0.68 0.716 0.709 pc0746 sycE Probable type III secretion chaperone sycE 1 152 0.65 0.575 0.627
CT090 fig|272561.1.peg.91 lcrD lagging Low Calcium Response D 5 708 0.7 0.737 0.730 pc0749 lcrD Probable type III secretion pathway protein SctV 4 726 0.55 0.487 0.531
CT091 fig|272561.1.peg.92 yscU lagging type III secretion protein 1 360 0.27 0.284 0.282 pc0750 yscU Putative type III secretion pathway protein sctU 2 357 0.56 0.496 0.540
CT092 fig|272561.1.peg.93 ychF leading GTP Binding Protein 1 366 0.27 0.284 0.282 pc0752 Hypothetical protein 1 365 0.27 0.239 0.261
CT093 fig|272561.1.peg.94 ribF lagging Riboflavin kinase (EC 2.7.1.26) / FMN adenylyltransferase (EC 2.7.7.2) 0 301 0 0 0.000 pc0758 ribF Putative riboflavin kinase/FMN adenylyltransferase 1 313 0.31 0.274 0.299
CT094 fig|272561.1.peg.95 truB lagging tRNA pseudouridine synthase B( EC:4.2.1.70 ) 0 241 0 0 0.000 pc0759 truB tRNA pseudouridine synthase B( EC:4.2.1.70 ) 0 262 0 0.000 0.000
CT095 fig|272561.1.peg.96 rbfA lagging Ribosome-binding factor A 1 123 0.81 0.853 0.845 pc0760 rbfA Putative ribosome binding factor A 0 131 0 0.000 0.000
CT096 fig|272561.1.peg.97 infB lagging Translation initiation factor IF-2 3 892 0.33 0.347 0.344 pc0761 Putative translation initiation factor IF-2 4 920 0.43 0.381 0.415
CT097 fig|272561.1.peg.98 nusA lagging Transcription termination protein NusA 0 434 0 0 0.000 pc0762 nusA Putative transcription termination-antitermination factor nusA 0 424 0 0.000 0.000
CT098 fig|272561.1.peg.99 rs1 lagging 30S ribosomal protein S1 8 569 1.4 1.474 1.460 pc0764 rpsA Probable ribosomal protein S1 8 587 1.36 1.204 1.312
CT099 fig|272561.1.peg.100 trxB leading Thioredoxin reductase( EC:1.8.1.9 ) 2 351 0.56 0.589 0.584 pc1713 trxB Probable thioredoxin-disulfide reductase 2 3 316 0.94 0.832 0.907
CT100 fig|272561.1.peg.101 acpS leading Holo-[acyl-carrier-protein] synthase( EC:2.7.8.7 ) 1 119 0.84 0.884 0.876 pc1711 acpS Probable holo-(Acyl carrier protein) synthase 2 122 1.63 1.442 1.573
CT103 fig|272561.1.peg.104 leading HAD superfamily hydrolase/phosphatase 4 298 1.34 1.411 1.397 pc1158 Hypothetical protein 4 292 1.36 1.204 1.312
CT104 fig|272561.1.peg.105 fabI lagging Enoyl-[acyl-carrier-protein] reductase [NADH] (EC 1.3.1.9) 5 298 1.67 1.758 1.741 pc1152 fabI Probable NADH-dependent enoyl-ACP reductase 4 303 1.32 1.168 1.274
CT106 fig|272561.1.peg.107 yceC lagging Ribosomal large subunit pseudouridine synthase C (EC 4.2.1.70) 2 303 0.66 0.695 0.688 pc0706 Hypothetical protein 3 298 1 0.885 0.965
CT107 fig|272561.1.peg.108 mutY leading A/G-specific adenine glycosylase (EC 3.2.2.-) 5 369 1.35 1.421 1.408 pc0089 mutY Putative A/G-specific adenine glycosylase, mutY 8 352 2.27 2.009 2.190
CT108 fig|272561.1.peg.109 ybgI leading ACR family 4 251 1.59 1.674 1.658 pc1173 Hypothetical protein 4 252 1.58 1.398 1.524
CT110 fig|272561.1.peg.111 groEL lagging Heat shock protein 60 family chaperone GroEL 0 544 0 0 0.000 pc1180 groEl 60 kDa chaperonin 0 540 0 0.000 0.000
CT111 fig|272561.1.peg.112 groES lagging Heat shock protein 60 family co-chaperone GroES 0 102 0 0 0.000 pc1179 groEs 10 kDa chaperonin 0 106 0 0.000 0.000
CT112 fig|272561.1.peg.113 pepF lagging Oligoendopeptidase 6 608 0.98 1.032 1.022 pc1178 pepF Putative oligoendopeptidase F 5 614 0.81 0.717 0.782
CT113 fig|272561.1.peg.114 clpB leading Chaperone clpB 5 867 0.57 0.6 0.594 pc0728 clpB Chaperone clpB 7 868 0.8 0.708 0.772
CT114 fig|272561.1.peg.115 leading Hypothetical protein CT114 2 486 0.41 0.432 0.428 pc0742 Hypothetical protein 6 511 1.17 1.035 1.129
CT121 fig|272561.1.peg.122 araD leading Ribulose-phosphate 3-epimerase( EC:5.1.3.1 ) 0 233 0 0 0.000 pc0768 rpe Putative ribulose-phosphate 3-epimerase 0 243 0 0.000 0.000
CT122 fig|272561.1.peg.123 efp1 leading Translation elongation factor P-related protein 0 185 0 0 0.000 pc0769 efp1 Elongation factor P 1 0 184 0 0.000 0.000
CT123 fig|272561.1.peg.124 accB leading Biotin carboxyl carrier protein of acetyl-CoA carboxylase 0 164 0 0 0.000 pc0771 bccP Putative biotin carboxyl carrier protein of acetyl-CoA carboxylase 0 170 0 0.000 0.000
CT124 fig|272561.1.peg.125 accC leading Biotin carboxylase of acetyl-CoA carboxylase (EC 6.3.4.14) 1 457 0.21 0.221 0.219 pc0772 accC Probable biotin carboxylase 0 453 0 0.000 0.000
CT125 fig|272561.1.peg.126 rl13 leading 50S ribosomal protein L13 1 150 0.66 0.695 0.688 pc1757 rplM 50S ribosomal protein L13 1 143 0.69 0.611 0.666
CT126 fig|272561.1.peg.127 rs9 leading 30S ribosomal protein S9 0 129 0 0 0.000 pc1756 rs9 30S ribosomal protein S9 0 129 0 0.000 0.000
CT127 fig|272561.1.peg.128 ydhO lagging Predicted polysaccharide hydrolase-invasin repeat family 3 283 1.06 1.116 1.105 pc1501 Hypothetical protein 6 267 2.24 1.982 2.161
CT128 fig|272561.1.peg.129 adk lagging Adenylate kinase( EC:2.7.4.3 ) 1 245 0.4 0.421 0.417 pc1041 adk Adenylate kinase( EC:2.7.4.3 ) 0 231 0 0.000 0.000
CT131 fig|272561.1.peg.132 lagging (Possible Transmembrane Protein) 12 1138 1.05 1.105 1.095 pc0894 Hypothetical protein 17 1348 1.26 1.115 1.216
CT132 fig|272561.1.peg.133 lagging Inner membrane protein YihY, formerly thought to be RNase BN 5 425 1.17 1.232 1.220 pc0898 rbn Putative RNase BN, tRNA processing enzyme 8 389 2.05 1.814 1.978
CT133 fig|272561.1.peg.134 lagging Predicted rRNA methylase 4 267 1.49 1.568 1.554 pc1046 Hypothetical protein 6 256 2.34 2.071 2.258
CT137 fig|272561.1.peg.138 ywlC leading SuA5 Superfamily-related Protein 0 281 0 0 0.000 pc0193 Hypothetical protein 4 311 1.28 1.133 1.235
CT138 fig|272561.1.peg.139 leading Dipeptidase 1 315 0.31 0.326 0.323 pc1288 Hypothetical protein 4 329 1.21 1.071 1.167
CT140 fig|272561.1.peg.141 ypdP leading Putative preQ0 transporter 4 228 1.75 1.842 1.825 pc0795 Hypothetical protein 3 217 1.38 1.221 1.331
CT141 fig|272561.1.peg.142 secA_1 leading Protein export cytoplasm protein SecA ATPase RNA helicase (TC 3.A.5.1.1) 0 148 0 0 0.000 pc0859 Hypothetical protein 0 110 0 0.000 0.000
CT145 fig|272561.1.peg.146 pkn1 leading Serine/threonine-protein kinase pkn1( EC:2.7.1.37 ) 11 614 1.79 1.884 1.867 pc1080 Hypothetical protein 9 655 1.37 1.212 1.322
CT146 fig|272561.1.peg.147 dnlJ leading DNA ligase( EC:6.5.1.2 ) 6 663 0.9 0.947 0.939 pc1760 ligA Probable DNA ligase 6 665 0.9 0.796 0.868
CT151 fig|272561.1.peg.152 leading Lipoprotein releasing system transmembrane protein LolE 6 503 1.19 1.253 1.241 pc0816 Hypothetical protein 7 710 0.98 0.867 0.946
CT152 fig|272561.1.peg.153 ycfV leading Lipoprotein releasing system ATP-binding protein LolD 0 225 0 0 0.000 pc0815 lolD Probable lipoprotein releasing system ATP-binding protein 0 228 0 0.000 0.000
CT175 fig|272561.1.peg.177 oppA_2 leading Oligopeptide ABC transporter, periplasmic oligopeptide-binding protein OppA (TC 3.A.1.5.1) 4 529 0.75 0.789 0.782 pc1502 spo0ka Probable oligo/dipeptide-binding protein oppA 9 527 1.7 1.504 1.640
CT180 fig|272561.1.peg.182 tauB leading ABC Transport ATPase 2 230 0.86 0.905 0.897 pc0588 nasD Putative ATP-binding cassette protein, nasD 2 246 0.81 0.717 0.782
CT181 fig|272561.1.peg.183 leading Hypothetical protein CT181 4 236 1.69 1.779 1.762 pc0881 Hypothetical protein 1 200 0.5 0.442 0.482
CT182 fig|272561.1.peg.184 kdsB lagging 3-deoxy-manno-octulosonate cytidylyltransferase( EC:2.7.7.38 ) 1 254 0.39 0.411 0.407 pc0825 kdsB Probable 3-deoxy-manno-octulosonate cytidylyltransferase 2 259 0.77 0.681 0.743
CT183 fig|272561.1.peg.185 pyrG lagging CTP synthetase( EC:6.3.4.2 ) 3 539 0.55 0.579 0.574 pc0824 pyrG Probable CTP synthase 3 544 0.55 0.487 0.531
CT184 fig|272561.1.peg.186 yqgF lagging Putative Holliday junction resolvase( EC:3.1.- ) 1 148 0.67 0.705 0.699 pc0823 Hypothetical protein 1 134 0.74 0.655 0.714
CT185 fig|272561.1.peg.187 zwf lagging Glucose-6-phosphate 1-dehydrogenase( EC:1.1.1.49 ) 7 439 1.59 1.674 1.658 pc0821 zwf Glucose-6-phosphate 1-dehydrogenase( EC:1.1.1.49 ) 10 516 1.93 1.708 1.862
CT186 fig|272561.1.peg.188 devB lagging 6-phosphogluconolactonase (EC 3.1.1.31), eukaryotic type 3 256 1.17 1.232 1.220 pc0819 pgl Putative 6-phosphogluconolactonase 4 212 1.88 1.664 1.814
CT187 fig|272561.1.peg.189 dnaX_1 leading DNA polymerase III subunit delta( EC:2.7.7.7 ) 4 290 1.37 1.442 1.429 pc1072 holB Putative DNA polymerase III, delta' subunit, holB 3 369 0.81 0.717 0.782
CT188 fig|272561.1.peg.190 tdk leading Thymidylate kinase( EC:2.7.4.9 ) 0 203 0 0 0.000 pc1073 tmk Putative thymidylate kinase, tmk 2 225 0.88 0.779 0.849
CT189 fig|272561.1.peg.191 gyrA_1 leading DNA gyrase subunit A( EC:5.99.1.3 ) 4 836 0.47 0.495 0.490 pc1074 gyrA Probable DNA gyrase subunit A 5 856 0.58 0.513 0.560
CT190 fig|272561.1.peg.192 gyrB_2 leading DNA gyrase subunit B( EC:5.99.1.3 ) 2 804 0.24 0.253 0.250 pc1075 gyrB Probable DNA gyrase subunit B 4 835 0.47 0.416 0.453
CT191 fig|272561.1.peg.193 leading Hypothetical protein CT191 1 116 0.86 0.905 0.897 pc1076 Hypothetical protein 1 112 0.89 0.788 0.859
CT193 fig|272561.1.peg.195 tgt leading Queuine tRNA-ribosyltransferase( EC:2.4.2.29 ) 3 372 0.8 0.842 0.834 pc0794 Queuine tRNA-ribosyltransferase( EC:2.4.2.29 ) 1 387 0.25 0.221 0.241
CT194 fig|272561.1.peg.196 mgtE leading Mg++ Transporter (CBS Domain) 3 470 0.63 0.663 0.657 pc1115 mgtE Putative Mg2+ transporter 4 490 0.81 0.717 0.782
CT197 fig|272561.1.peg.199 gcp_1 lagging O-Sialoglycoprotein Endopeptidase( EC:3.4.24.57 ) 1 338 0.29 0.305 0.302 pc0818 Probable O-sialoglycoprotein 1 343 0.29 0.257 0.280
CT199 fig|272561.1.peg.201 oppB_1 lagging Oligopeptide transport system permease protein OppB (TC 3.A.1.5.1) 4 313 1.27 1.337 1.324 pc1503 spo0kb Probable oligo/dipeptide ABC transporter (Permease) oppB 5 311 1.6 1.416 1.544
CT200 fig|272561.1.peg.202 oppC_1 lagging Oligopeptide transport system permease protein OppC (TC 3.A.1.5.1) 4 281 1.42 1.495 1.481 pc1504 spo0kc Probable oligo/dipeptide ABC transporter (Permease) oppC 9 300 3 2.655 2.895
CT205 fig|272561.1.peg.207 pfkA_1 lagging Pyrophosphate--fructose 6-phosphate 1-phosphotransferase, beta subunit (EC 2.7.1.90) 3 553 0.54 0.568 0.563 pc0880 pfkA Putative 6-phosphofructokinase 1 2 553 0.36 0.319 0.347
CT206 fig|272561.1.peg.208 lagging (Predicted acyltransferase family) 4 282 1.41 1.484 1.470 pc0879 Hypothetical protein 4 263 1.52 1.345 1.467
CT208 fig|272561.1.peg.210 gseA leading 3-deoxy-D-manno-octulosonic-acid transferase( EC:2.- ) 11 431 2.55 2.684 2.659 pc0827 kdtA Putative 3-deoxy-manno-octulosonate 7 417 1.67 1.478 1.611
CT209 fig|272561.1.peg.211 leuS leading Leucyl-tRNA synthetase( EC:6.1.1.4 ) 20 819 2.44 2.568 2.544 pc1047 leuS Probable leucyl-tRNA synthetase 21 845 2.48 2.195 2.393
CT210 fig|272561.1.peg.212 hemL lagging Glutamate-1-semialdehyde 2,1-aminomutase( EC:5.4.3.8 ) 1 422 0.23 0.242 0.240 pc1748 hemL Probable glutamate-1-semialdehyde 2,1-aminomutase 3 432 0.69 0.611 0.666
CT211 fig|272561.1.peg.213 leading transcriptional regulator, putative 3 189 1.58 1.663 1.648 pc1755 Hypothetical protein 3 189 1.58 1.398 1.524
CT212 fig|272561.1.peg.214 leading Hypothetical protein CT212 0 148 0 0 0.000 pc1176 Hypothetical protein 0 137 0 0.000 0.000
CT213 fig|272561.1.peg.215 rpiA leading Ribose-5-phosphate isomerase A( EC:5.3.1.6 ) 2 242 0.82 0.863 0.855 pc1175 rpiA Putative ribose 5-phosphate isomerase A 0 232 0 0.000 0.000
CT215 fig|272561.1.peg.217 dhnA lagging Fructose-bisphosphate aldolase class I (EC 4.1.2.13) 1 348 0.28 0.295 0.292 pc0933 fbaB Probable fructose-bisphosphate aldolase class I 2 351 0.56 0.496 0.540
CT216 fig|272561.1.peg.218 xasA lagging Amino Acid Transporter 11 466 2.36 2.484 2.461 pc0822 Putative bumetanide-sensitive Na-K-Cl 10 764 1.3 1.150 1.254
CT217 fig|272561.1.peg.219 ydaO lagging PP-Loop Superfamily ATPase 0 234 0 0 0.000 pc0860 Hypothetical protein 1 246 0.4 0.354 0.386
CT218 fig|272561.1.peg.220 surE lagging acid phosphatase( EC:3.1.3.5 ) 3 283 1.06 1.116 1.105 pc0864 surE Putative acid phosphatase 5 261 1.91 1.690 1.843
CT221 fig|272561.1.peg.223 yqfU leading membrane protein, putative 5 298 1.67 1.758 1.741 pc0776 Hypothetical protein 2 318 0.62 0.549 0.598
CT230 fig|272561.1.peg.233 lagging Neutral Amino Acid (Glutamate) Transporter 3 415 0.72 0.758 0.751 pc1734 aaaT Putative neutral amino acid (Glutamate) transporter 4 419 0.95 0.841 0.917
CT231 fig|272561.1.peg.234 lagging Sodium-dependent amino acid transporter 16 490 3.26 3.432 3.400 pc1260 Transporter 15 466 3.21 2.841 3.097
